![]() |
||
|
|
Phone:0161-330-9136 • Fax: 0161-343-7332 E-Mail Us | Request a Catalog | Visit our Showroom | Client List | OPTO Design Service |
|
|
THE OPTIONS COLLECTION
![]() From single orders to full-store rollouts, OPTO fixtures are specified across the nation. Our flexibility is key to giving each customer exactly what they want, which is why so many customers continue to use OPTO fixtures while everything else in retail changes. When you become a client of OPTO, we know you'll be satisfied. Our clients range from single store owners to national retail chains. Here is a list of just some of our customers: |
![]() |
| Mervyn's LLC | Scheels All Sports | |
| Army Air Force Exchange Service | The Sports Authority | |
| 24 Hour Fitness USA, Inc. | Retail Ventures, Inc. | |
| Stride Rite | T.J. Maxx | |
| Trek Bicycle Corporation | Russell Athletic | |
| The Boeing Company | Athleisure Inc. | |
| Stellar Venture Partners | Delaware North Park Services | |
| United States Tennis Association | ICON Health & Fitness (Nordictrack) | |
| Phoenix Coyotes Team Store | The North Face, Inc. | |
| Nextel Communications, Inc. | Paramount Parks Inc. (Paramount's King's Island Gift Store) | |
| Wide World of Golf and Tennis | Sundance Spas, Inc. | |
| Museum of Science and Industry | Fortunoff, The Source | |
| Wegmans Food Markets, Inc. | Le Travel Store | |
| BMW Motorrad USA | Finish Line (The Hang Up Shoppes) | |
| Nestlé S.A. | American Museum of Natural History | |
| Six Flags Theme Parks Inc. | Mack Trucks, Inc. / Volvo Truck Corporation | |
| Intrawest Corporation | Golf & Ski Warehouse | |
| Reebok, Ltd. | Best Buy | |
| Comcast Corporation | Nordstrom Inc. | |
| Aramark Retail Services | Philadelphia Eagles Team Store | |
| Armani Exchange | Skechers USA | |
| Greyhound Lines, Inc. | American Identity | |
| American Light | Arlen Ness Family Partnership | |
| Athlete's Foot Group, Inc. | Auspient, Inc. | |
| Bally Total Fitness | Belvidere Blues | |
| Benjamin's Surf | Best Brands Plus | |
| Bloomingdale's Inc. | Blue Ridge Outdoors | |
| Body Fit | Bodyhints, Inc. | |
| Booz Allen & Hamilton | Brewers Retail Inc. | |
| Brookfield Zoo | Burlington Brands | |
| Burroughs & Chapin | CA One Services, Inc. | |
| Cadillac Mountain Sports | Campus Convenience | |
| Candie's Retail | Chicago Historical Society | |
| Corse Superbikes | CPI Corporation | |
| DFS Galleria | Diva's Outdoor Clothing | |
| Diversifoods Inc. | Eagle Rider | |
| East Bay Motor Sports | ESPN Skate Park | |
| Evelyn Hill Inc. (Statue of Liberty) | Federated Department Stores Inc. | |
| First Tennessee Bank | Florsheim Group, Inc. | |
| Franklin Institute | Fresh Wear / Advanced Group, Inc. | |
| General Nutrition Corporation | Harley-Davidson Motor Company | |
| Haylon Corporation | Heavenly Sports | |
| Hershey Entertainment and Resorts | Hi Health | |
| HMS Host | Honeybaked Ham Company | |
| Hockeytown USA | Hormel Foods | |
| Indiana University | Jerzees | |
| Jones & Mitchell | Kappa USA Retaill, Inc. | |
| Kirkham's Outdoor Products | LEGO Brand Retail | |
| Lester's Clothing | Levtran Enterprises | |
| Lifestyles USA | London Fog Factory Stores | |
| Louisville Slugger Museum | LuLuLemon | |
| Macy's East | Maidenform Inc. | |
| Marine Corps Exchange | Marsh Supermarkets Inc. | |
| Meijer, Inc. | Modell's Sporting Goods | |
| Monroe Community College | Mountain Hardware, Inc. | |
| Moving Comfort | MSR | |
| Nascar Speed Park | Nautica Retail | |
| New York Cargo, Inc. | NEXCOM | |
| Nintendo of America, Inc. | Park City Mountain Resort | |
| Party City Corporation | Payless Shoes Source | |
| Penn Cycle | Piaggio USA, Inc. | |
| Pittsburgh Steelers Team Store | QVC, Inc. | |
| Raley's | Robert Morris College | |
| Rocawear | Rock 'n' Roll Hall of Fame | |
| Schlitz Audobon Nature Center | Scrubs & Beyond | |
| Sea World of Florida | Shopko Stores, Inc. | |
| Sierra Challenge Running & Sports | Specialty Sports, Inc. | |
| T Shirts Plus | T.I.S. Inc. | |
| Telluride Sports | The Bon Marche | |
| The Lark Collection | The Marmaxx Group | |
| The Mirage | Transworld Entertainment | |
| Travel 2000 | Vanity Shops | |
| VF Factory Outlet | Warnaco | |
| Whole Foods Market | Winner's Apparel Ltd. | |
| Wolverine Worldwide | XOXO |
The 'Options'® Collection is a registered trademark of OPTO International Limited.
©2005 OPTO International Limited
Tel: 0161-330-9136 • Fax: 0161-343-7332 • options@optoint.co.uk